Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5924 Bullboat Court 4 3 2,808 $649,000 $231.13 Unknown
312 Lynnview Avenue 4 3 2,119 $502,300 $237.05 Unknown
316 Lynnview Avenue 4 3 2,119 $496,400 $234.26 Unknown
5137 Stayton Street 3 3 1,943 $467,000 $240.35 Unknown
5129 Stayton Street 3 3 1,943 $476,000 $244.98 Unknown
405 Lynnview Avenue 3 3 1,792 $465,690 $259.87 Unknown
7340 Petrel Street 3 2 2,104 $495,000 $235.27 Unknown
4504 Silverwind Road 4 2 2,397 $515,000 $214.85 Unknown
1730 Running Creek Drive 4 3 1,949 $523,000 $268.34 Unknown
4705 Imperial Beach Avenue 3 2 1,532 $439,000 $286.55 Unknown
6540 Playa De Carmen Way 4 3 2,761 $399,990 $144.87 Unknown
3021 Orr Avenue N/A N/A N/A $169,900 Unknown Unknown
901 Stanley Avenue 4 3 1,824 $319,900 $175.38 Unknown
4332 Proposal Rock Avenue 3 3 1,781 $439,000 $246.49 Unknown
2921 Ivorybill Way 2 2 1,157 $329,990 $285.21 Unknown
2713 River Ranch Place 4 4 2,305 $440,000 $190.89 Unknown
441 Restful Brook Avenue 6 5 4,418 $828,660 $187.56 Unknown
5326 Sun Meadow Court 5 2 1,735 $470,000 $270.89 1 day
320 Purple Passion Avenue 4 2 1,928 $415,000 $215.25 3 days
120 Sharp Edge Avenue 4 3 2,386 $440,000 $184.41 Unknown
6853 Desert Finch Street 4 4 2,737 $550,000 $200.95 Unknown
3411 Civic Center Drive Unit A 3 2 1,188 $193,000 $162.46 2 days
1720 Luna Cliff Avenue 5 3 2,318 $475,000 $204.92 Unknown
3922 Royal Stone Court 5 3 3,079 $550,000 $178.63 0 days
3505 Kemp Street 3 2 1,280 $340,000 $265.62 Unknown
4113 Trillium Bay Lane 4 3 2,671 $525,000 $196.56 1 day
5625 Clay Ridge Road 3 2 1,915 $480,000 $250.65 Unknown
4206 Kalinda Avenue 4 3 2,045 $499,000 $244.01 Unknown
6251 Marine Blue Street 3 3 2,089 $419,900 $201.01 Unknown
3417 Conterra Park Avenue 3 3 2,249 $459,900 $204.49 4 days
2021 Daley Street N/A N/A 2,889 $575,000 $199.03 2 days
2409 Great Auk Avenue 2 3 1,850 $480,000 $259.46 Unknown
825 Spring Estates Avenue 3 3 1,972 $333,777 $169.26 Unknown
7312 N Decatur Boulevard Unit 6 2 3 1,447 $343,500 $237.39 Unknown
4937 Athens Bay Place 4 2 1,848 $419,995 $227.27 1 day
5957 Addy Lane 3 3 1,928 $410,000 $212.66 2 days
3220 Black Jade Avenue 4 2 1,952 $444,000 $227.46 Unknown
7927 Crested Starling Court 3 2 1,718 $375,000 $218.28 Unknown
7413 Balenger Bay Avenue 4 3 1,865 $472,990 $253.61 2 days
3114 Meadow Flower Avenue 4 2 1,594 $395,000 $247.80 Unknown
1881 W Alexander Road Unit 2066 1 1 724 $159,000 $219.61 Unknown
4112 Gliding Gulls Avenue 4 2 1,918 $455,000 $237.23 2 days
4448 Haven Falls Court 4 3 2,612 $520,000 $199.08 Unknown
5628 W Tideview Street 4 4 2,614 $455,900 $174.41 Unknown
3200 Beamery Court 4 2 1,390 $499,900 $359.64 Unknown
7525 Cooks Meadow Street 2 2 1,290 $330,000 $255.81 Unknown
6718 Grindstone Street 3 3 1,991 $460,000 $231.04 Unknown
3440 Cox Street 4 5 3,306 $695,000 $210.22 Unknown
638 Rubber Tree Avenue 3 2 1,374 $388,000 $282.39 5 days
5612 Hill Cliff Court 3 3 1,903 $435,000 $228.59 4 days
Average: 3.5 2.7 1,963 $473,864 $235 86 days
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 Captain Kirk Court 3 2 1,735 $479,500 $276.37 1 day
4506 Turkey Ridge Court 4 3 2,211 $315,000 $142.47 5 days
8213 Dragonfly Bush Court 3 3 1,932 $509,900 $263.92 1 day
5940 Palmilla Street Unit 1 3 3 1,416 $250,000 $176.55 3 days
7400 Tanya Falls Street 4 3 1,865 $463,990 $248.79 8 days
7401 Tanya Falls Street 3 3 1,550 $428,990 $276.77 2 days
532 Blooming View Avenue 3 2 1,278 $300,000 $234.74 7 days
7408 Tanya Falls Street 4 3 1,865 $459,990 $246.64 2 days
5121 Stayton Street 4 3 2,119 $489,100 $230.82 11 days
3824 Tropical Zen Avenue 4 3 2,436 $479,990 $197.04 12 days
7232 Halo Falls Street 4 3 2,014 $349,900 $173.73 5 days
4420 Penguin Avenue 3 3 2,131 $385,000 $180.67 4 days
601 Carlitos Avenue 3 2 1,546 $419,950 $271.64 11 days
7344 Tanya Falls Street 4 3 1,700 $442,990 $260.58 8 days
3315 E Webb Avenue 5 2 1,766 $389,500 $220.55 8 days
7405 Tanya Falls Street 3 3 1,550 $429,990 $277.41 6 days
5216 Wild Orchid Street 4 2 1,590 $350,000 $220.13 8 days
3717 Perliter Avenue 2 2 1,273 $345,000 $271.01 5 days
1922 Douglas Street 3 2 1,225 $255,000 $208.16 5 days
1815 Butterfly Colony Avenue 4 3 2,834 $525,000 $185.25 3 days
5225 Clinging Vine Street 3 2 1,407 $380,000 $270.08 4 days
5137 Pebble Rim Street 4 2 1,806 $517,000 $286.27 11 days
4513 Turkey Ridge Court 3 3 1,606 $368,888 $229.69 12 days
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $233.90 18 days
3115 W Hammer Lane 3 2 1,379 $389,000 $282.09 9 days
527 Shallow Mist Court 3 2 1,665 $369,900 $222.16 7 days
1617 Blanco Drive 3 2 1,756 $439,500 $250.28 8 days
6113 Alderley Court 4 3 1,902 $399,990 $210.30 14 days
1824 Panther Place 2 2 1,400 $350,000 $250 Unknown
7428 Tanya Falls Street 4 3 1,700 $441,990 $259.99 1 day
2027 Fountain Valley Way 2 2 1,083 $365,000 $337.03 4 days
7330 N Decatur Boulevard Unit 6 2 2 1,169 $299,900 $256.54 16 days
7009 Arcadia Creek Street 4 4 3,613 $562,500 $155.69 17 days
3509 Glendale Avenue N/A N/A 1,920 $380,000 $197.92 14 days
3747 Shadow Tree Street 3 2 1,280 $365,000 $285.16 10 days
1909 Soto Lane 3 3 1,719 $399,000 $232.11 11 days
7144 Hardwood Terrace Street 3 2 1,845 $449,000 $243.36 24 days
6476 Raven Hall Street 3 3 1,656 $369,900 $223.37 14 days
129 Honey Locust Drive 4 2 1,634 $398,777 $244.05 2 days
4000 Cotton Gum Court 3 3 1,486 $389,998 $262.45 11 days
6749 Lookout Lodge Lane Unit 2 2 3 1,332 $312,000 $234.23 22 days
1422 Crimson Sunbird Avenue 4 3 2,727 $585,000 $214.52 8 days
2845 Shayla Bay Avenue 3 2 1,293 $349,900 $270.61 1 day
4311 Yorkwood Drive 4 2 2,207 $350,000 $158.59 8 days
620 Sand Sage Avenue 4 2 1,774 $420,000 $236.75 12 days
3719 Maple Creek Avenue 3 2 1,494 $450,000 $301.20 22 days
3409 Red Fire Avenue 4 2 1,846 $417,000 $225.89 6 days
6118 Rising Circle 4 3 2,472 $520,000 $210.36 5 days
3829 Tropical Zen Avenue 5 3 3,000 $512,990 $171 2 days
5981 Teeter Street Unit 24 3 3 1,180 $340,170 $288.28 15 days
Average: 3.5 2.7 1,906 $426,898 $232 33 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: