Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3746 Casa Colorado Avenue 4 2 1,924 $430,000 $223.49 Unknown
10114 Kettle Valley Street 5 4 3,960 $699,000 $176.52 Unknown
3265 Rosanna Street 5 4 4,094 $1,200,000 $293.11 Unknown
Maverick N/A N/A N/A $250,000 Unknown Unknown
5921 Mount Auburn Street 4 2 1,585 $399,900 $252.30 Unknown
5411 Morning Splash Avenue 4 3 1,879 $425,000 $226.18 Unknown
1405 S Nellis Boulevard Unit 2100 3 2 1,228 $199,999 $162.87 Unknown
5055 W Hacienda Avenue Unit 1003 2 2 1,036 $224,900 $217.08 Unknown
2952 Brighton Creek Court 4 4 4,282 $2,950,000 $688.93 Unknown
9708 Devenish Avenue Unit 101 2 2 1,225 $325,000 $265.31 Unknown
9400 January Drive 2 2 1,220 $435,000 $356.56 Unknown
8545 Mohawk Street 3 2 1,476 $1,600,000 $1,084.01 Unknown
4405 Inez Drive 3 2 1,394 $379,000 $271.88 Unknown
1365 Hawaiian Hills Avenue 3 3 1,422 $350,000 $246.13 1 day
3939 Meadowglen Drive 3 2 1,467 $425,000 $289.71 Unknown
7677 Balmoral Mills Court 4 3 1,668 $435,000 $260.79 Unknown
7138 Oakville Ranch Court 4 4 2,643 $619,999 $234.58 Unknown
5680 Blossom View Avenue 4 2 1,974 $324,900 $164.59 1 day
2936 Siki Court Unit B 2 1 908 $110,000 $121.15 Unknown
4064 Spitze Drive 4 2 1,902 $499,000 $262.36 Unknown
2932 Siki Court Unit D 2 1 908 $110,000 $121.15 Unknown
5998 Castlemont Avenue 3 2 1,440 $290,000 $201.39 4 days
8190 Cassian Court 5 5 4,092 $1,195,000 $292.03 1 day
8015 N Aztec Basin Avenue 4 3 2,083 $444,999 $213.63 Unknown
5404 La Patera Lane 2 3 1,510 $325,000 $215.23 Unknown
12459 Dolan Point Street 4 4 2,591 $899,900 $347.32 2 days
6159 Brynhurst Drive 4 3 1,865 $495,000 $265.42 Unknown
5350 Silvermist Court Unit 101 2 2 960 $175,000 $182.29 2 days
5180 Richmond Circle 4 2 1,718 $479,000 $278.81 Unknown
7547 Tinley Creek Avenue 4 4 2,451 $515,000 $210.12 Unknown
3769 Lorraine Lane 3 2 1,598 $379,000 $237.17 Unknown
3765 Pacific Street 5 8 6,360 $2,900,000 $455.97 Unknown
621 Berry Circle 3 1 1,252 $365,000 $291.53 Unknown
7002 W Ford Avenue 4 3 2,118 $499,900 $236.02 Unknown
2972 Imperial Purple Court 6 5 4,658 $1,199,000 $257.41 Unknown
8001 Hesperides Avenue 3 2 1,321 $425,000 $321.73 2 days
5043 Pensier Street 3 3 2,921 $1,935,000 $662.44 Unknown
Arville N/A N/A N/A $350,000 Unknown Unknown
8215 Vista Colorado Street 4 3 2,595 $600,000 $231.21 Unknown
5004 Desert Fir Drive 3 3 2,365 $549,900 $232.52 1 day
3553 Reserve Court 4 4 2,194 $435,000 $198.27 3 days
6250 W Flamingo Road Unit 139 3 2 1,591 $350,000 $219.99 Unknown
5109 Souvenir Lane 3 3 1,480 $330,000 $222.97 Unknown
3422 Pecos Way 3 2 1,086 $249,900 $230.11 Unknown
1021 Jimmy Circle 4 3 2,033 $695,500 $342.11 Unknown
3320 Canyon Lake Drive 3 3 2,123 $569,999 $268.49 2 days
1840 Balzac Drive 3 3 2,908 $680,000 $233.84 Unknown
5105 Vincitor Street 2 2 1,589 $569,000 $358.09 0 days
16 Vintage Valley Dr Drive 6 8 11,610 $8,500,000 $732.13 3 days
10244 Amber Hue Lane 3 3 1,873 $429,900 $229.52 Unknown
Average: 3.2 2.8 2,087 $723,974 $299 100 days
Viewing 1 - 50 of 8610
Viewing 1 - 50 of 8610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Grand Cerritos Avenue 3 3 1,478 $391,000 $264.55 2 days
10317 Toasted Acorn Drive 3 3 1,722 $455,000 $264.23 Unknown
8409 Rushfield Avenue 3 3 2,001 $650,000 $324.84 1 day
809 Antigua Street 3 2 1,328 $245,000 $184.49 2 days
4136 Vancouver Avenue 3 2 1,620 $277,000 $170.99 Unknown
4555 E Sahara Avenue Unit 125 2 2 1,073 $120,000 $111.84 Unknown
6331 High Sierra Avenue 3 2 1,256 $285,000 $226.91 Unknown
4134 Orange Mist Way 3 2 1,348 $360,000 $267.06 3 days
7100 Pirates Cove Road Unit 2072 2 2 1,002 $193,000 $192.61 Unknown
4381 W Flamingo Road Unit 5112 N/A 1 615 $224,888 $365.67 2 days
35 Morning Glow Lane 4 6 4,725 $6,100,000 $1,291.01 Unknown
3897 Captain Jon Avenue 4 3 1,829 $410,000 $224.17 Unknown
216 Bengal Place 3 2 1,437 $445,000 $309.67 Unknown
6249 Seagirt Circle 3 2 1,565 $439,900 $281.09 3 days
519 Midsummer Avenue 3 3 1,230 $325,000 $264.23 4 days
3943 Grapefruit Circle 3 2 1,442 $425,000 $294.73 Unknown
61 Lafaette Street 4 2 1,202 $350,000 $291.18 7 days
1421 Norman Avenue 3 2 1,484 $405,000 $272.91 Unknown
9676 Wild Rock Court 3 3 1,690 $517,200 $306.04 1 day
9441 Stella Summit Drive 4 4 2,655 $745,700 $280.87 2 days
5100 Your Avenue 3 2 1,550 $430,000 $277.42 Unknown
7832 Sun Lemon Court 4 2 1,938 $468,000 $241.49 3 days
8324 W Charleston Boulevard Unit 2063 3 2 1,454 $350,000 $240.72 5 days
2312 Malaga Peak 3 3 1,873 $550,000 $293.65 1 day
6221 Parsifal Place 3 2 1,636 $270,000 $165.04 Unknown
4404 Avondale Avenue 4 2 929 $345,000 $371.37 5 days
5807 Rothbury Avenue 5 3 3,078 $725,000 $235.54 8 days
2822 Sesame Drive 4 2 1,322 $369,995 $279.88 1 day
5601 Paseo Recallo Court 3 2 1,978 $470,000 $237.61 2 days
720 Kasper Avenue 3 2 928 $237,500 $255.93 10 days
4008 Via Vaquero Avenue 3 2 1,607 $275,000 $171.13 2 days
1301 Pine Leaf Drive 5 5 3,720 $995,000 $267.47 12 days
9267 Galen Glen Court 4 4 2,771 $550,000 $198.48 8 days
58 Meadowhawk Lane 4 5 4,789 $4,800,000 $1,002.30 6 days
2812 Morewell Street 4 4 3,025 $875,000 $289.26 Unknown
508 Indian Princess Drive Unit 104 2 2 1,108 $249,500 $225.18 4 days
3030 Lapis Beach Drive 3 2 1,602 $435,000 $271.54 11 days
10313 Luxembourg Avenue 4 3 2,235 $1,350,000 $604.03 Unknown
921 Macfarlane Street 3 2 1,560 $350,000 $224.36 5 days
253 Sir Phillip Street 4 2 1,632 $259,500 $159.01 10 days
10044 Woodhouse Drive 2 2 1,653 $539,500 $326.38 9 days
3300 Oeste Vista Street 3 2 1,259 $379,900 $301.75 3 days
1722 Lewis Avenue 3 2 1,253 $199,000 $158.82 Unknown
969 Appian Way 3 3 1,309 $309,855 $236.71 13 days
3111 Bel Air Drive Unit 24A 2 3 1,856 $549,000 $295.80 2 days
433 N 23rd Street 4 2 1,433 $355,000 $247.73 12 days
10317 Eagle Vale Avenue 2 2 1,520 $459,000 $301.97 1 day
1007 Aspen Valley Avenue 5 3 2,982 $524,999 $176.06 7 days
9941 Baron Ridge Street 4 5 3,764 $878,260 $233.33 10 days
2185 Haypenny Court 3 3 1,866 $425,000 $227.76 3 days
Average: 3.2 2.7 1,935 $551,651 $269 57 days
Viewing 1 - 50 of 846
Viewing 1 - 50 of 846

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: