Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2738 Briarcliff Avenue 3 2 1,790 $499,950 $279.30 Unknown
751 Drammatico Place 3 3 2,151 $530,000 $246.40 Unknown
616 Playa Del Sol Way 4 3 2,270 $675,000 $297.36 Unknown
2752 Tarbert Street 4 4 3,568 $875,000 $245.24 0 days
14 Highcrest Court N/A N/A N/A $1,500,000 Unknown Unknown
2784 Donatello Manor Place 4 3 2,114 $599,000 $283.35 Unknown
2563 Collinsville Drive 2 3 2,446 $889,900 $363.82 Unknown
493 Dalgreen Place 2 2 1,230 $399,000 $324.39 1 day
1171 Hummingbird Bay Lane 2 2 1,099 $365,000 $332.12 Unknown
1227 San Gabriel Avenue 6 3 4,250 $1,200,000 $282.35 Unknown
865 Maybole Avenue 3 2 1,958 $485,000 $247.70 Unknown
602 Coolidge Avenue 3 2 2,069 $475,000 $229.58 Unknown
1857 Poetic Valley Circle 3 4 1,618 $449,900 $278.06 Unknown
1835 Poetic Valley Circle 3 3 1,618 $499,900 $308.96 1 day
1154 Paradise Garden Drive 2 3 1,296 $310,000 $239.20 Unknown
2525 Pastis Court 4 3 2,639 $560,000 $212.20 Unknown
2721 Mallard Landing Avenue 5 3 3,466 $600,000 $173.11 2 days
Canyon Highlands Dr N/A N/A N/A $2,000,000 Unknown Unknown
448 Holick Avenue 2 2 934 $279,900 $299.68 2 days
2851 Scotts Valley Drive 3 4 2,769 $1,285,000 $464.07 Unknown
29 Montelago Boulevard Unit 321 2 2 1,206 $475,000 $393.86 Unknown
12 Desert Lake Lane 4 5 4,692 $3,495,000 $744.88 Unknown
617 E Fairway Road 4 3 2,836 $699,995 $246.82 2 days
1035 New Creek Avenue 3 3 1,832 $590,000 $322.05 Unknown
47 Flora Sagio Avenue 4 3 2,490 $730,000 $293.17 2 days
672 Overlook Rim Drive 4 4 6,310 $7,500,000 $1,188.59 Unknown
2135 Fort Sanders Street 3 3 2,446 $965,000 $394.52 Unknown
733 Blue Crystal Creek Road 5 3 3,501 $729,900 $208.48 Unknown
2726 Woodbine Avenue 3 2 1,553 $420,000 $270.44 2 days
2430 Quiet Ode Street 4 4 3,091 $899,900 $291.14 Unknown
6097 Slow Bob Street Unit 101 2 2 1,144 $265,000 $231.64 Unknown
2240 Valdina Street 4 4 2,563 $599,000 $233.71 2 days
969 High Plains Drive 3 2 1,652 $499,900 $302.60 2 days
700 Carnegie Street Unit 1712 2 2 1,042 $249,900 $239.83 1 day
508 E Barrett Street 4 2 1,840 $399,900 $217.34 Unknown
1944 Regal Bluff Drive 3 3 2,144 $975,000 $454.76 Unknown
30 Strada Di Villaggio Unit 325 1 1 760 $239,000 $314.47 Unknown
1367 Volturno Way 4 5 3,709 $1,299,999 $350.50 Unknown
2372 Kalkaska Drive 3 2 1,610 $479,000 $297.52 3 days
3063 Jumping Moon Court 3 3 2,344 $679,900 $290.06 Unknown
276 Cattlebaron Terrace 3 2 1,467 $460,000 $313.57 Unknown
26 Rue De Parc 3 2 1,302 $414,900 $318.66 1 day
209 E Van Wagenen Street 2 1 772 $189,999 $246.11 Unknown
2510 Inverleven Avenue 3 3 2,270 $779,990 $343.61 Unknown
2749 Pinewood Avenue 3 2 1,236 $430,000 $347.90 Unknown
61 Bellissima Lago Court 3 4 3,183 $2,364,498 $742.85 Unknown
129 Lemongold Street 2 2 1,369 $499,000 $364.50 Unknown
2106 Joy Creek Lane 2 2 1,649 $430,000 $260.76 Unknown
2621 Marvel Astoria Street 2 3 2,089 $510,000 $244.14 Unknown
503 Rock Peak Drive 4 5 6,259 $8,500,000 $1,358.04 3 days
Average: 3.3 3.1 2,477 $1,082,768 $331 91 days
Viewing 1 - 50 of 2513
Viewing 1 - 50 of 2513
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2153 King Crest Court 5 5 3,901 $1,299,900 $333.22 1 day
1575 W Warm Springs Road Unit 2212 2 2 1,162 $255,000 $219.45 5 days
1419 Hometown Avenue 3 2 1,443 $395,000 $273.74 2 days
2232 Le Conte Avenue 4 3 2,140 $610,000 $285.05 7 days
1138 Jerez Court Court 6 3 2,989 $759,900 $254.23 4 days
923 Black Heron Street 3 3 1,410 $349,741 $248.04 6 days
917 Black Heron Street 3 3 1,410 $356,990 $253.18 3 days
2559 Hitchcock Street 4 3 2,486 $600,000 $241.35 4 days
1327 Autumn Wind Way 3 3 2,635 $639,000 $242.50 Unknown
2050 W Warm Springs Road Unit 1111 3 2 1,356 $350,000 $258.11 Unknown
3500 Brezine Avenue 3 3 1,845 $525,000 $284.55 15 days
2897 Sunlit Glade Avenue 4 4 2,740 $789,888 $288.28 7 days
649 Apollo Avenue 3 2 1,416 $500,000 $353.11 7 days
755 Panhandle Drive 2 2 1,071 $350,000 $326.80 14 days
2341 Lone Pine Street 4 4 2,146 $450,000 $209.69 2 days
116 Stone Mesa Court 3 3 2,781 $1,199,000 $431.14 5 days
960 Wagon Train Drive 4 2 2,078 $470,000 $226.18 7 days
740 Rusty Spur Drive 3 2 1,154 $425,000 $368.28 10 days
134 Sedona Sands Lane 3 2 1,507 $578,000 $383.54 14 days
501 Wildflower Avenue 3 3 2,872 $649,900 $226.29 2 days
814 Hamlet Street 3 2 1,381 $424,900 $307.68 11 days
136 May Park Avenue 3 3 1,561 $477,108 $305.64 16 days
360 S Milan Street 5 3 2,945 $522,000 $177.25 5 days
141 W Country Club Drive 2 2 1,071 $320,000 $298.79 12 days
2553 Leighton Avenue 2 2 1,096 $325,000 $296.53 24 days
205 Genesee Point Street 2 3 1,297 $310,000 $239.01 20 days
198 Gila Street 5 4 2,153 $527,595 $245.05 5 days
44 Via Montoro 4 3 2,222 $489,990 $220.52 19 days
3614 Via Gennaro 4 3 2,590 $604,793 $233.51 3 days
696 Ambridge Drive 2 3 1,830 $534,950 $292.32 10 days
1647 Portofino Falls Place 3 3 2,488 $719,400 $289.15 16 days
134 May Park Avenue 3 3 1,724 $479,389 $278.07 19 days
915 Via Canale Drive 4 4 3,922 $897,700 $228.89 9 days
903 Derringer Lane 3 2 1,417 $415,000 $292.87 25 days
2586 Velez Valley Way 3 3 1,553 $315,000 $202.83 15 days
2201 Double Tree Avenue 3 2 1,964 $650,000 $330.96 23 days
849 Camargo Street 4 3 2,114 $507,440 $240.04 27 days
861 Camargo Street 4 3 2,114 $503,740 $238.29 15 days
2742 Chokecherry Avenue 4 3 2,328 $515,000 $221.22 5 days
837 Atleigh Avenue 3 3 1,478 $357,000 $241.54 15 days
2480 Sturrock Drive 4 4 2,642 $649,999 $246.03 13 days
27 Chalet Hills Terrace 4 5 4,025 $1,500,000 $372.67 Unknown
420 Pueblo Place 3 2 960 $240,000 $250 12 days
253 Goldstar Street 5 4 2,947 $840,000 $285.04 10 days
640 Cayden Creek Street 3 3 1,561 $467,400 $299.42 5 days
528 Sunny Pointe Street 4 3 2,318 $475,000 $204.92 5 days
1509 Capri Cascades Court 5 5 3,475 $617,105 $177.58 19 days
111 Ivy Street 3 1 1,042 $315,000 $302.30 24 days
3789 Via Di Girolamo Avenue 3 3 2,850 $785,000 $275.44 9 days
166 Milhof Court 4 3 2,119 $561,870 $265.16 21 days
Average: 3.4 3.0 2,319 $964,240 $285 57 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: